Reference — Final Action Dates
Visa Bulletin — June 2026
U.S. State Department · Employment-Based & Family-Based categories
June 2026Read-only reference. To track your specific priority date, create a free account.
Employment-Based Categories
| Category | All Other Countries | India | China (Mainland) | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 Extraordinary Ability / Multinational Executive | Current | Dec 2022 ~3.5 years behind↓ -107d | Apr 2023 ~3 years behind— no change | Current | Current |
| EB-2 Advanced Degree / Exceptional Ability | Current | Sep 2013 ~13 years behind↓ -317d | Sep 2021 ~5 years behind— no change | Current | Current |
| EB-3 Skilled Worker / Professional | Jun 2024 ~2 years behind— no change | Dec 2013 ~12.5 years behind↑ +30d | Aug 2021 ~5 years behind↑ +47d | Jun 2024 ~2 years behind— no change | Aug 2023 ~3 years behind— no change |
| EB-4 Special Immigrant | Jul 2022 ~4 years behind— no change | Jul 2022 ~4 years behind— no change | Jul 2022 ~4 years behind— no change | Jul 2022 ~4 years behind— no change | Jul 2022 ~4 years behind— no change |
| EB-5 Investor | Current | May 2022 ~4 years behind— no change | Sep 2016 ~9.5 years behind— no change | Current | Current |
Family-Based Categories
| Category | All Other Countries | India | China (Mainland) | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 Unmarried Adult Child of US Citizen | Sep 2017 ~9 years behind— no change | Sep 2017 ~9 years behind— no change | Sep 2017 ~9 years behind— no change | Nov 2007 ~18.5 years behind↑ +85d | May 2013 ~13 years behind— no change |
| F2A Spouse/Child of Green Card Holder | Jan 2025 ~1.5 years behind↑ +153d | Jan 2025 ~1.5 years behind↑ +153d | Jan 2025 ~1.5 years behind↑ +153d | Jan 2024 ~2.5 years behind↑ +153d | Jan 2025 ~1.5 years behind↑ +153d |
| F2B Unmarried Adult Child of Green Card Holder | Sep 2017 ~8.5 years behind↑ +123d | Sep 2017 ~8.5 years behind↑ +123d | Sep 2017 ~8.5 years behind↑ +123d | Feb 2009 ~17.5 years behind— no change | Apr 2013 ~13 years behind— no change |
| F3 Married Adult Child of US Citizen | Feb 2012 ~14.5 years behind— no change | Feb 2012 ~14.5 years behind— no change | Feb 2012 ~14.5 years behind— no change | May 2001 ~25 years behind— no change | Nov 2005 ~20.5 years behind— no change |
| F4 Sibling of US Citizen | Nov 2008 ~17.5 years behind↑ +54d | Nov 2006 ~19.5 years behind— no change | Nov 2008 ~17.5 years behind↑ +54d | Apr 2001 ~25 years behind— no change | Jul 2007 ~19 years behind— no change |
Track your priority date
Know where you stand — month over month.
Free GreenLight accounts show your category's movement trend, how many days forward your dates moved this month, and whether your priority date is approaching the cutoff.
Track your priority date — freeFrequently Asked Questions
What is the Visa Bulletin Final Action Date?
The Final Action Date is the cutoff date published monthly by the U.S. State Department. Applicants whose priority date is earlier than the Final Action Date for their category and country of chargeability may proceed with the final step of their immigrant visa or adjustment of status application.
What is the Dates for Filing chart?
The Dates for Filing chart (sometimes called Chart B) shows an earlier cutoff that USCIS may allow applicants to use to file Form I-485 (adjustment of status) before their priority date becomes final. USCIS announces each month whether it will accept the Dates for Filing chart.
What does 'C' mean in the Visa Bulletin?
'C' means 'Current' — there is no backlog for that category and country. All applicants with an approved petition may proceed immediately regardless of their priority date.
What does 'U' mean in the Visa Bulletin?
'U' means 'Unavailable' — no immigrant visas are available for that category and country in the current fiscal year. Applicants cannot file or receive a visa number until the next fiscal year or until the State Department resumes issuing visas in that category.
How often is the Visa Bulletin updated?
The U.S. State Department publishes a new Visa Bulletin each month, typically in the third week of the prior month. For example, the May 2026 bulletin is usually released in mid-April 2026.
How can I track my own priority date against the Visa Bulletin?
Create a free GreenLight account to track your priority date month by month. GreenLight shows you the movement trends for your specific category and country of chargeability and alerts you when your date advances.
What employment-based categories are listed in the Visa Bulletin?
The Visa Bulletin covers EB-1 (Extraordinary Ability / Multinational Executives), EB-2 (Advanced Degree / NIW), EB-3 (Skilled Workers / Professionals), EB-4 (Special Immigrants), and EB-5 (Immigrant Investors).
Data source: U.S. State Department Visa Bulletin (Final Action Dates). Published monthly — last updated: 2026-06-13.
For informational purposes only. Consult an immigration attorney for legal advice specific to your case.